![]() |
Report Date: 09/12/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Three Oaks Only Spencer | ||
| Reg #: | NP170995/02 11-08 | Breed/Variety: | Bulldog |
| Birth Date: | 06/23/2007 | Sex: | Male |
| Colors/Markings: | Red & White Piebald | ||
| Breeder(s): | Paul E Hatcher | ||
| Three Oaks Only Spencer NP170995/02 11-08 Red & White Piebald AKC DNA #V522057 | CH Only Autumn Harvest NM943192/03 11-06 Red & White AKC DNA #V343163 | CH Humphreys Texas Ranger NM834474/01 01-02 Red Brindle & White AKC DNA #V209374 | CH Surrender's Huckleberry Finn NM473756/04 12-94 Red Brindle & White Brindle Markings | CH Humphrey's Tobias NM312301/01 07-93 Fawn Brindle & White AKC DNA #V153167 | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White |
| Humphrey's Blackeyed Susan NT497022 01-91 Brindle & White | |||||
| Humphrey's Molly NM204564/01 07-93 Fawn & White | Irresist-A-Bulls Norm NT521757 05-90 Brindle & White | ||||
| Ford's Lady Spook NT438477 07-90 Brindle & White | |||||
| CH Humphrey's Happy Days NM637870/01 11-99 Red & White Black Mask | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | |||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Humphrey's Happy Hour NM472546/05 05-95 Red Brindle & White Black Mask | CH Humphrey's Tobias NM312301/01 07-93 Fawn Brindle & White AKC DNA #V153167 | ||||
| Jan's Tuff-E-Nuff Maggie NT682363 07-93 Red Brindle & White | |||||
| CH Only Chateau De Merlot NM814382/01 12-00 Red & White AKC DNA #V514780 | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | CH Prestwick Gawain NT706295 03-92 White | ||
| CH Dakota Arrogant Harriet NT468386 09-92 Brindle & White | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| CH Edwards' Hollyhock NM684347/01 05-99 Red White Markings | Edwards' Chunk Of Nugget NM493822/01 05-96 Red White Markings | CH Kyleken Southern Nugget NT561781 03-92 Red | |||
| CH Edwards' Iza Lady's Bonnet NT485119 04-92 Red Brindle White Markings | |||||
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | Supple's Zachary Joe NT699544 11-92 Fawn Brindle & White | ||||
| Edwards Maxine NM227322/04 11-92 Red | |||||
| Stonewall's Best Kept Secret NP055781/04 10-07 Red & White Piebald | Phenix's Catch Me If You Can NM941216/02 04-04 Red & White AKC DNA #V285423 | CH Hobtop Picalo NM820909/01 11-99 (United Kingdom) Red & White AKC DNA #V41035 | Medbull Gold Dust Over Kelloe KCSB 4417CF (United Kingdom) | Kelloe Angel Dust KCSB 0332CF | |
| Bullycraft Ikes Girl KCR U1776502U02 | |||||
| Eliza Dolittle Of Hobtop KCSB 3797CD (United Kingdom) | Hobtop Sentinel KCSB 4036CA | ||||
| Wilward Red Queen KCR N5691407N04 | |||||
| Winsan Kapalua Queen NM742319/01 03-99 White | CH Brampton Jay Junior NM693980/01 05-97 (United Kingdom) Red & White | Brampton's Red Joshua KCSB 4638BZ | |||
| Hobtop Holly KCR R0620306R01 | |||||
| CH Winsan Just One Look NM651454/02 11-97 White Red Markings | CH Kelloe Local Hero NM284248/01 11-92 (United Kingdom) Red Brindle & White | ||||
| CH Dumpling's Diamond Girl NM277478/01 01-94 White | |||||
| Hatcher's Bold And Beautiful NM848381/02 04-03 Fawn & White | Hatcher's Chief Powhatan NM786018/01 01-00 Red & White White Markings AKC DNA #V95669 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | ||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| Hatcher's Country Classic NM577638/03 05-97 Red & White White Markings | Post Hoc Oliver NM295221/01 05-93 Red White Markings AKC DNA #V144223 | ||||
| Sandyhook's Tweed 'N Ice NT682708 12-91 Red Brindle & White | |||||
| Hatcher's April NM672143/04 03-00 Fawn & White White Markings | Sandyhook's Tuxedo NM290982/02 11-93 Red Brindle & White | CH Hel-Rick's Butcher Boy O'Bowag NS867471 09-85 Red & White | |||
| Sandyhook's Tweed 'N Ice NT682708 12-91 Red Brindle & White | |||||
| Stablos Ginger Snapp NM490421/03 09-96 Fawn & White | Post Hoc Oliver NM295221/01 05-93 Red White Markings AKC DNA #V144223 | ||||
| Nisbet's Bobbi Cecil NM294509/09 10-93 Fawn & White |